You are here : Home | Perforated Type Cable Trays
Straight Length
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 |
25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
Fish Plate
W(mm) | H(mm) | T(mm) | No.Slots | Types |
53 | 25/50 | 2 | 1 | 1.6/2 |
78 |
25/50 | 2 | 1 | 1.6/2 |
104 | 25/50 | 2 | 1 | 1.6/2 |
154 | 25/50 | 2 | 1 | 1.6/2 |
204 | 25/50 | 2 | 1 | 2.2/5 |
304 | 25/50 | 3 | 2 | 2.2/5 |
404 | 25/50 | 3 | 2 | 2.2/5 |
504 | 25/50 | 3 | 2 | 2.2/5 |
604 | 25/50 | 3 | 2 | 2.2/5 |
90oBend
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 |
25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
45oBend
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 |
25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
90oInternal Riser
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 |
25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
90oExternal Riser
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 |
25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
45oInternal Riser
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 |
25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
45oExternal Riser
W(mm) | H(mm) | T(mm) |
50 | 25/50 | 1.6/2 |
75 |
25/50 | 1.6/2 |
100 | 25/50 | 1.6/2 |
150 | 25/50 | 1.6/2 |
200 | 25/50 | 2/2.5 |
300 | 25/50 | 2/2.5 |
400 | 25/50 | 2/2.5 |
500 | 25/50 | 2/2.5 |
600 | 25/50 | 2/2.5 |
Tee
W(mm) | H(mm) | L(mm) | D(mm) | T(mm) |
50 | 25/50 | 356 | 203 | 1.6/2 |
75 |
25/50 | 381 | 228 | 1.6/2 |
100 | 25/50 | 406 | 253 | 1.6/2 |
150 | 25/50 | 456 | 303 | 1.6/2 |
200 | 25/50 | 506 | 353 | 2/2.5 |
300 | 25/50 | 606 | 453 | 2/2.5 |
400 | 25/50 | 706 | 553 | 2/2.5 |
500 | 25/50 | 806 | 653 | 2/2.5 |
600 | 25/50 | 906 | 753 | 2/2.5 |
Cross
W(mm) | H(mm) | L(mm) | T(mm) |
50 | 25/50 | 350 | 1.6/2 |
75 |
25/50 | 375 | 1.6/2 |
100 | 25/50 | 400 | 1.6/2 |
150 | 25/50 | 450 | 1.6/2 |
200 | 25/50 | 500 | 2/2.5 |
300 | 25/50 | 600 | 2/2.5 |
400 | 25/50 | 700 | 2/2.5 |
500 | 25/50 | 800 | 2/2.5 |
600 | 25/50 | 900 | 2/2.5 |
LH / RH Reducer
W-1 | W-2 | T(mm) |
50 | 75 | 1.5/2 |
75 |
100 | 1.5/2 |
100 | 150 | 1.5/2 |
150 | 200 | 1.5/2 |
200 | 300 | 2/2.5 |
300 | 400 | 2/2.5 |
400 | 500 | 2/2.5 |
500 | 600 | 2/2.5 |
600 | 800 | 2/2.5 |
Central Reducer
W-1 | W-2 | T(mm) |
50 | 75 | 1.5/2 |
75 |
100 | 1.5/2 |
100 | 150 | 1.5/2 |
150 | 200 | 1.5/2 |
200 | 300 | 2/2.5 |
300 | 400 | 2/2.5 |
400 | 500 | 2/2.5 |
500 | 600 | 2/2.5 |
600 | 800 | 2/2.5 |
Coupaler / Straight Joint Plate
W(mm) | L(mm) | T(mm) |
52 | 210 | 1.5 |
77 |
210 | 1.5 |
102 | 210 | 1.5 |
Reducer Plate
Width(mm) |
100 |
200 |
300 |
Vertical Adjustable Joint Plate
H(mm) | L(mm) | T(mm) |
52 | 400 | 1.5 |
77 |
400 |
1.5 |
102 | 400 |
1.5 |
Partition Plate
Size (mm) |
25 |
50 |
75 |
100 |
Horizontal Adjustable Splice Plate
H (mm) | L (mm) | T (mm) |
52 | 270 | 1.5 |
77 | 270 | 1.5 |
102 | 270 | 1.5 |
Hold Down Clamp - 1 set
H(mm) | T(mm) |
52 | 1.5 |
77 |
1.5 |
102 | 1.5 |
Support Bracket
Width of Applicable Tray (mm) | Thikness (mm) | A (mm) | H (mm) |
200 | 2.3 | 300 | 125 |
300 | 2.3 | 400 | 125 |
400 | 3.0 | 500 | 150 |
600 | 3.0 | 700 | 150 |
700 | 3.0 | 800 | 150 |
Standard Length | In Standard length of 2.5 mtrs (2500 mm) |
Width | 50 mm, 100 mm, 150 mm, 200 mm, 300 mm, 450 mm, upto 1000 mm |
Thickness | 1.6 mm to 3 mm |
Height | 50 mm, 100 mm, 125 mm, 150 mm |
Materials | Mild Steel Aluminum, Stainless Steel conforming to IS |
Finish | Hot Dip Galvanized, Red-oxide, Enamel painted, Special Paint, Powder Coating, Self-colored |
Perforated Type Cable Tray are used to distribute cable and has been designed carefully keeping in mind industrial requirements. These trays are manufactured using top quality material and are available in various sizes. We can offer customized solution for all the products
These cable trays also available as Welded Type with high grade galvanized sheet and other materials such as painted and powder coated finish on mild steel.
Perforated cable tray offer high strength as per specification which made them perfect for heavy-duty power distribution in industries, manufactured using pre-galvanized mild steel. These Ladders are available in width ranging from 150mm to 1200 mm and height ranging from 50 mm to 150 mm. Available in standards length of 2500 mm.
Types | Perforated Type Cable Tray (Welded) |
Strength | Light, Medium & Heavy Duty |
Raw Material | MS, SS, Aluminum |
Width | 150 mm - 2000 mm |
Height | 40 mm - 150 mm |
Thickness | 1.2 mm –3.0 mm |
Lengthl | 1000 mm - 3000 mm |
Finish | Self-Finish, Pre-Galvanised, Hot Dip Galvanising as per IS 2629/4759, BS 729, ASTM 123, Painted (Red oxide, Painted & Powder Coated) |
TECHNICAL SPECIFICATIONS FOR PERFORATED GI CABLE TRAY 1. Description of the item: SCOPE: This specification covers the technical requirements, testing and other general requirements for the supply of Perforated GI Cable Trays with Tray cover. GENERAL REQUIREMENTS: The perforated cable trays with Tray cover shall be manufactured from good commercial, high grade strength sheet steel having minimum thickness of 1.6mm for Tray and 1mm for Tray Cover.