You are here : Home | Ladder Type Cable Trays
W(mm) | T(mm) | H(mm) |
150 | 2/2.5 | 50/75 |
200 | 2/2.5 | 50/75 |
300 | 2/2.5 | 50/75 |
400 | 2/2.5 | 50/75 |
600 | 2/2.5 | 50/75/100 |
750 | 2/2.5 | 50/75/100 |
900 | 2.5/3 | 50/75/100 |
Horizontal 90o, 60o, 45o Elbow
W(mm) | T(mm) |
150 | 2/2.5 |
200 | 2/2.5 |
300 | 2/2.5 |
400 | 2/2.5 |
600 | 2/2.5 |
750 | 2/2.5 |
900 | 2.5/3 |
Vertical Riser (External)
W(mm) | T(mm) |
150 | 2/2.5 |
200 |
2/2.5 |
300 | 2/2.5 |
400 | 2/2.5 |
600 | 2/2.5 |
750 | 2/2.5 |
900 | 2.5/3 |
Vertical Riser (External)
W(mm) | T(mm) |
150 | 2/2.5 |
200 |
2/2.5 |
300 | 2/2.5 |
400 | 2/2.5 |
600 | 2/2.5 |
750 | 2/2.5 |
900 | 2.5/3 |
Horizontal Tee
W(mm) | T(mm) | L(mm) |
150 | 2/2.5 | 1050 |
200 |
2/2.5 | 1100 |
300 | 2/2.5 | 1200 |
400 | 2/2.5 | 1300 |
600 | 2/2.5 | 1500 |
750 | 2/2.5 | 1650 |
900 | 2.5/3 | 1800 |
Horizontal Cross
W(mm) | T(mm) | L(mm) |
150 | 2/2.5 | 1050 |
200 |
2/2.5 | 1100 |
300 | 2/2.5 | 1200 |
400 | 2/2.5 | 1250 |
600 | 2/2.5 | 1500 |
750 | 2/2.5 | 1650 |
900 | 2.5/3 | 1800 |
Straight Reducer
W1(mm) | W2(mm) | T(mm) |
150 | 200 | 2/2.5 |
200 | 300 | 2/2.5 |
300 | 400 | 2/2.5 |
400 | 450 | 2/2.5 |
600 | 500 | 2/2.5 |
750 | 600 | 2/2.5 |
800 | 700 | 2/2.5 |
Horizontal Adjustable Splice Plate
H(mm) | L(mm) |
52/77/102 | 270 |
Vertical Adjustable Splice Plate
H(mm) | L(mm) |
52/77/102 | 400 |
Horizontal Adjustable Splice Plate
H(mm) | L(mm) |
52/77/102 | 100 |
52/77/102 | 200 |
52/77/102 | 300 |
Reducer plate
H(mm) | L(mm) |
20/45/80 | 200/210 |
Cover
W(mm) | H(mm) | T(mm) |
53 | 10 | 1.2/1.6 |
78 |
10 | 1.2/1.6 |
104 | 10 | 1.2/1.6 |
154 | 10 | 1.2/1.6 |
204 | 10 | 1.6/2 |
304 | 10 | 1.6/2 |
404 | 10 | 1.6/2 |
504 | 10 | 1.6/2 |
604 | 10 | 1.6/2 |
Flat & Dome Combined
W(mm) | H(mm) | T(mm) |
53 | 15 | 1.2/1.6 |
78 |
15 | 1.2/1.6 |
104 | 15 | 1.2/1.6 |
154 | 15 | 1.2/1.6 |
204 | 15 | 1.6/2 |
304 | 15 | 1.6/2 |
404 | 15 | 1.6/2 |
504 | 15 | 1.6/2 |
604 | 15 | 1.6/2 |
Dome Type
W(mm) | H(mm) | T(mm) |
53 | 25 | 1.2/1.6 |
78 |
25 | 1.2/1.6 |
104 | 25 | 1.2/1.6 |
154 | 25 | 1.2/1.6 |
204 | 25 | 1.6/2 |
304 | 25 | 1.6/2 |
404 | 25 | 1.6/2 |
504 | 25 | 1.6/2 |
604 | 25 | 1.6/2 |
Joggled Floor Wire Duct
W(mm) | H(mm) | T(mm) |
50 | 25/50/75/100/150 | 1.6/2 |
75 |
25/50/75/100/150 | 1.6/2 |
100 | 25/50/75/100/150 | 1.6/2 |
150 | 25/50/75/100/150 | 1.6/2 |
200 | 25/50/75/100/150 | 1.6/2 |
300 | 25/50/75/100/150 | 1.6/2 |
400 | 25/50/75/100/150 | 1.6/2 |
500 | 25/50/75/100/150 | 1.6/2 |
600 | 25/50/75/100/150 | 1.6/2 |
Vertical Riser (External)
MATERIALS | FINISH |
MILD STEEL - HR IS 1079 | *POWDER COATED |
MILD STEEL - CR IS 513 | *POWDER COATED |
PREGALVANISED IS 277 | SELF FINISH |
ALUMINIUM IS 737 | SELF FINISH / *POWDER COATED SELF FINISH |
STAINLESS STEEL (SS 304) | SELF FINISH |
Vertical Riser (External)
Also Available Inward Flanges Type Ref Separate Drgs.
Std. Depth : 25, 35, 50 mm
Std. Length : Generally 2.5 mtrs.
Other Std. Lenght As Per Mutual Agreement
*Clour : Siemens Grey, Black, Deep Orange, White
Standard Length | In Standard length of 2.5 mtrs (2500 mm) |
Width | 50 mm, 100 mm, 150 mm, 200 mm, 300 mm, 450 mm, upto 1000 mm |
Thickness | 1.6 mm to 3 mm |
Height | 50 mm, 100 mm, 125 mm, 150 mm |
Materials | Mild Steel Aluminum, Stainless Steel conforming to IS |
Finish | Hot Dip Galvanized, Red-oxide, Enamel painted, Special Paint, Powder Coating, Self-colored |
Ladder Type Cable Tray are used to distribute cable and has been designed carefully keeping in mind industrial requirements. These trays are manufactured using top quality material and are available in various sizes. We can offer customized solution for all the products
These cable trays also available as Welded Type with high grade galvanized sheet and other materials such as painted and powder coated finish on mild steel.
Ladder cable tray offer high strength as per specification which made them perfect for heavy-duty power distribution in industries, manufactured using pre-galvanized mild steel. These Ladders are available in width ranging from 150mm to 1200 mm and height ranging from 50 mm to 150 mm. Available in standards length of 2500 mm.
Types | Ladder Type Cable Tray (Welded) |
Strength | Light, Medium & Heavy Duty |
Raw Material | MS, SS, Aluminum |
Width | 150 mm - 2000 mm |
Height | 40 mm - 150 mm |
Thickness | 1.2 mm –3.0 mm |
Lengthl | 1000 mm - 3000 mm |
Finish | Self-Finish, Pre-Galvanised, Hot Dip Galvanising as per IS 2629/4759, BS 729, ASTM 123, Painted (Red oxide, Painted & Powder Coated) |